Sign In | Join Free | My howtoaddlikebutton.com |
|
Place of Origin : Shandong, China
Brand Name : PHOENIX EQUIPMENT
Condition : New
Machine Type : Woodworking Combination Machine
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : New Product 2024
Warranty of core components : 1 Year
Core Components : Motor
Warranty : 1 Year
Weight (KG) : 290 KG
Power (kW) : 3
Key Selling Points : Easy to Operate
Showroom Location : None
Applicable Industries : Hotels, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Retail, Construction works
Name : woodworking combination machine
Product name : Multi function 3 in 1 universal combination machine
Application : Furniture Manufacturing
Function : planer,thicknesser,mortister
Cutterblock rotation speed : 5700 r.p.m
Feed speed : 7m/1'
Max. cutting depth : 4mm
Longitudinal stroke : 205mm
Trasversal stroke : 95mm
Vertical stroke : 90mm
Price : $2,300.00/units 1-1 units
MOQ : 1 set
Planer | Unit | 300C |
Workingtables | mm | 300x1500 |
Cutterblockdiameter | mm | 70 |
Cutterblockrotationspeed | r.p.m | 5700 |
N.ofknives | n° | 3 |
knivesdimensions | mm | 300x20x3 |
Maxtableadjustement | mm | 4 |
Thicknesser | Unit | 300C |
Working table | mm | 300x660 |
Feed speed | m/1' | 7 |
Max. working height | mm | 220 |
Min. working height | mm | 4 |
Cutterblock rotation speed | r.p.m. | 5700 |
Max. cutting depth | mm | 4 |
Mortiser | Unit | 300C |
Working table | mm | 250x500 |
Longitudinal stroke | mm | 205 |
Trasversal stroke | mm | 95 |
Vertical stroke | mm | 90 |
Churck | mm | 16 |
Churck rotation speed | r.p.m. | 5700 |
3-phase motor power | HP - KW | 3,0 - 2,2 |
Weight | kg | 290 |
Packaging size | mm | 1576*766*1130 |
Product Name | 300C Woodworking Combination Machine |
Brand | PHOENIX EQUIPMENT |
Customized | color, logo, voltage |
MOQ | 1 set |
Package | plywood wooden box |
Payment terms | Alibaba Trade Assurance, T/T, Alipay |
Usage | Furniture Making |
![]() |
300C Woodworking Combination Machine Surface Planer Wood Thickness Mortising Function Images |